The German solar feed-in tariffs pursuant to the German Renewable Energy Sources Act (EEG) are about to be adjusted downwards.
In a joint press conference Minister Philipp Rösler (Federal Ministry of Economics and Technology – BMWi) and Minister Norbert Röttgen (Federal Ministry for the Environment, Nature Conservation and Nuclear Safety – BMU) on 23 February 2012 presented plans for further solar feed-in tariff cuts and their common position concerning the the EU proposal for a Directive on Energy Efficiency. A summary of th plan can be found in this post.
Please note: A compromise reduction was agreed by Bundestag and Bundesrat on 28/29 June 2012. For details see here. The amended law has meanwhile entered into force, partially retroactively as of 1 April 2012.
The originally proposed new solar feed-in tariffs are summarised in the table below.
Proposed New Solar Power Feed-in Tariffs | |||||
earlier reduction + continuity (0.15 ct/ month) | |||||
start of operation | installed capacity rooftop installations | freestanding | |||
NEW: up to 10 kW | up to 100 kW (deleted) | up to 1,000 kW | above 1,000 kW to 10 MW | up to 10 MW | |
from 01.01.2012 | 24.43 | 23.23 | 21.98 | 18.33 | 17.94 |
from 09.03.2012 | 19.50 | 16.50 | 13.50 | 13.50 | |
means reduction by | 20.2% | 29.0% | 24.9% | 26.4% | 24.7% |
monthly degression (ct) | 0.15 | ||||
from 01.05.2012 | 19.35 | 16.35 | 13.35 | 13.35 | |
from 01.06.2012 | 19.20 | 16.20 | 13.20 | 13.20 | |
from 01.07.2012 | 19.05 | 16.05 | 13.05 | 13.05 | |
from 01.08.2012 | 18.90 | 15.90 | 12.90 | 12.90 | |
from 01.09.2012 | 18,75 | 15.75 | 12.75 | 12.75 | |
from 01.10.2012 | 18.60 | 15.60 | 12.6 | 12.60 | |
from 01.11.2012 | 18.45 | 15.45 | 12.45 | 12.45 | |
from 01.12.2012 | 18,30 | 15,30 | 12.30 | 12.30 | |
from 01.01.2013 | 18.15 | 15.15 | 12.15 | 12.15 | |
means reduction by (compared to 1.1.2012) | 25.7% | 31.1% | 33.7% | 32.3% | |
from 01.01.2014 | 16.35 | 13.35 | 10.35 | 10.35 | |
means reduction by (compared to 1.1.2013) | 9.9% | 11.9% | 14.8% | 14.8% | |
from 01.01.2015 | 14.55 | 11.55 | 8.55 | 8.55 | |
means reduction by (compared to 1.1.2014) | 11.0% | 13.5% | 17.4% | 17.4% | |
from 01.01.2016 | 12.75 | 9.75 | 6.75 | 6.75 | |
means reduction by (compared to 1.1.2015) | 12.4% | 15.6% | 21.1% | 21.1% |
The above proposal has been substantially amended before the second and third parliamentary readings scheduled for 29 March 2012.
0 Responses to “Proposal 23 February 2012”