The Renewable Energy Sources Act provides for a system of fixed feed-in tariffs for electricity generated from renewable energy sources. The tables below provide an overview of the German feed-in tariffs (Ct/kWh) for facilities commissioned in 2012. Data for 2013 is available here.
Please note: Bundestag and Bundestag on 28/29 June 2012 cleared a partially retroactive change of PV tariffs as of 1 April 2012. Details of the new solar feed-in tariffs can be found here.
Please also note: The tables do not reflect all details of the statutory requirements or all potential increases or reductions. Some of the details of the feed-in tariffs (e.g. regarding eligibility, bonuses, degression, etc.) are more complex than the tables can show.
Hydropower (§ 23 EEG) | Ct/kWh | |
General rates (according to share of capacity) | ||
share of capacity | ||
Up to 500 kW | 12.70 | |
Up to 2 MW | 8.80 | |
Up to 5 MW | 6.30 | |
Up to 10 MW | 5.50 | |
Up to 20 MW | 5.30 | |
Up to 50 MW | 4.20 | |
Over 50 MW | 3.40 | |
Facilities of up to 5 MW (new build, extension) | ||
share of capacity | ||
Up to 500 kW | 12.70 | |
Up to 2 MW | 10.31 | |
Up to 5 MW | 8.47 | |
Facilities over 5 MW (new build, extension) | ||
share of capacity | ||
Up to 500 kW | 12.70 | |
Up to 10 MW | 10.31 | |
Up to 20 MW | 8.47 | |
Up to 50 MW | 6.27 | |
Over 50 MW | 5.29 | |
Yearly degression for hydropower plants | ||
rate | 1.0% |
Landfill gas, sewage gas and mine gas | Ct/kwh | |
Landfill gas (§ 24 EEG) | ||
Share of capacity | ||
Up to 500 kW | 8.60 | |
Up to 5 MW | 5.89 | |
Sewage gas (§ 25 EEG) | ||
Share of capacity | ||
Up to 500 kW | 6.79 | |
Up to 5 MW | 5.89 | |
Mine gas (§ 26 EEG) | ||
Share of capacity | ||
Up to 1 MW | 6.84 | |
Up to 5 MW | 4.93 | |
Over 5 MW | 3.98 | |
Bonuses for landfill and sewage gas | ||
maximum rated output 700Nm³/hour | 3.0 | |
maximum rated output 1,000Nm³/hour | 2.0 | |
maximum rated output 1,400Nm³/hour | 1.0 |
Biomass (§ 27 EEG) | Ct/kwh | |
Basic tariff | ||
Share of capacity | ||
Up to 150 kW | 14.30 | |
Up to 500 kW | 12.30 | |
Up to 5 MW | 11.00 | |
Up to 20 MW | 6.00 | |
Tariff biowaste installations and small manure gas | ||
Biowaste fermentation up to 500 kWel | 16.00 | |
Biowaste fermentation up to 500 kWel to 20 MWel | 14.00 | |
Manure biogas upt to 75 kWel | 25.00 |
Geothermal (§ 28 EEG) | Ct/kwh | |
Basic Fees | ||
Share of capacity | ||
Basic tariff | 25.00 | |
Increase due to utilisation of pertrothermal technology | 5.00 | |
Bonus | ||
For facilities with petrothermal technology | 5.00 |
Onshore wind (§§ 29, 30 EEG) | Ct/kwh | |
Basic Fees | ||
Initial fee (first 5 years from start of operation; plus extension formula time*) | 8.93 | |
Base fee | 4.87 | |
Small-scale upt to 50 kW | 8.93 | |
Bonuses: | ||
System service bonus | 0.48 | |
Repowering bonus | 0.50 | |
Degression rate | 1.5% |
*Depending on coverage of reference yield, extension of initial tariff pursuant to Section 29(2) EEG
Offshore wind (§ 31 EEG) | Ct/kwh | |
Basic fees | ||
Initial fee (first 12 years of operation; extension for remote/deep water installations) | 15.00 | |
Initial tarif in acceleration model | 19.00 | |
Basic tariff | 3.50 | |
Degression | ||
until 2017/from 2018 | 0.0%/7.0% |
Solar radiation (§§ 32, 33 EEG) | Ct/kwh | |
Roof-mounted facilities | ||
Capacity | ||
Up to 30 kW | 24.43* | |
Up to 100 kW | 23.23* | |
Up to 1 MW | 21.98* | |
Over 1 MW | 18.33* | |
If generated electricity is consumed within immediate vicinity of building/facility by operator or third parties for installations up to 500 kW: Payment of feed-in tariffs for consumed electricity, but the applicable feed-in tariffs will be reduced by EUR 0.1638 for up to 30 percent of the generated power and by EUR 0.12 for the remaining power | ||
Freestanding facilities | ||
Conversion/Sealed Areas | 18.76* | |
Other Qualified Areas (additional requirements apply) | 17.94* |
* New, reduced feed-in tariffs apply retroactively as of 1 April 2012, details see here and here | ||
0 Responses to “German Feed-in Tariffs 2012”