The Renewable Energy Sources Act provides for a system of fixed feed-in tariffs for electricity generated from renewable energy sources. The tables below provide an overview of the German feed-in tariffs (Ct/kWh) for facilities commissioned in 2013.
Please note: Feed-in tariffs are subject to changes, either by regular degression or by legislative changes. The information on this page may not have been updated to reflect the latest changes, and may not be correct.
Please also note: The tables do not reflect all details of the statutory requirements or all potential increases or reductions. Some of the details of the feed-in tariffs (e.g. regarding eligibility, bonuses, degression, etc.) are more complex than the tables can show.
Hydropower (§ 23 EEG) | ct/kWh | |
General rates* (according to share of capacity) | ||
share of capacity | ||
Up to 500 kW | 12.57 | |
Up to 2 MW | 8.22 | |
Up to 5 MW | 6.24 | |
Up to 10 MW | 5.45 | |
Up to 20 MW | 5.25 | |
Up to 50 MW | 4.16 | |
Over 50 MW | 3.37 | |
Yearly degression for hydropower plants | ||
rate | 1.0% |
*Additional provisions apply, e.g. pursuant to § 23(2) the feed-in tariffs apply also to hydropower plants constructed before 2009 if they have been modernised after the 31st December 2011.
Landfill gas, sewage gas and mine gas | ct/kWh | |
Landfill gas (§ 24 EEG) | ||
Share of capacity | ||
Up to 500 kW | 8.47 | |
Up to 5 MW | 5.80 | |
Sewage gas (§ 25 EEG) | ||
Share of capacity | ||
Up to 500 kW | 6.69 | |
Up to 5 MW | 5.80 | |
Mine gas (§ 26 EEG) | ||
Share of capacity | ||
Up to 1 MW | 6.74 | |
Up to 5 MW | 4.86 | |
Over 5 MW | 3.92 | |
Bonuses for landfill and sewage gas | ||
maximum rated output 700Nm³/hour | 2.94 | |
maximum rated output 1,000Nm³/hour | 1.96 | |
maximum rated output 1,400Nm³/hour | 0.98 |
*Additional tariffs apply depending on raw materials
Biomass (§ 27 EEG) | ct/kWh | |
Basic tariff* | ||
Share of capacity | ||
Up to 150 kW | 14.01 | |
Up to 500 kW | 12.05 | |
Up to 5 MW | 10.78 | |
Up to 20 MW | 5.88 | |
Tariff biowaste installations and small manure gas | ||
Biowaste fermentation up to 500 kWel | 15.68 | |
Biowaste fermentation up to 500 kWel to 20 MWel | 13.72 | |
Manure biogas upt to 75 kWel | 24.50 |
*Additional tariffs apply depending on raw materials
Geothermal (§ 28 EEG) | ct/kWh | |
Basic Fees | ||
Share of capacity | ||
Basic tariff | 25.00 | |
Increase due to utilisation of petrothermal | ||
technology | 5.00 | |
Onshore wind (§§ 29, 30 EEG) | ct/kWh | |
Basic Fees | ||
Initial fee (first 5 years from start of operation; plus extension formula time*) | 8.80 | |
Base fee | 4.80 | |
Small-scale upt to 50 kW | 8.80 | |
Bonuses: | ||
System service bonus | 0.47 | |
Repowering bonus | 0.49 | |
Degression rate | 1.5% |
*Depending on coverage of reference yield, extension of initial tariff pursuant to Section 29(2) EEG
Offshore wind (§ 31 EEG) | ct/kWh | |
Basic fees | ||
Initial fee (first 12 years of operation; extension for remote/deep water installations) | 15.00 | |
Initial tarif in acceleration model | 19.00 | |
Basic tariff | 3.50 | |
Degression | ||
until 2017/from 2018 | 0.0%/7.0% |
Solar Energy (§§ 32, 33 EEG) | |||||
§ 32 (2) EEG (Roofs) | § 32 (1) EEG | ||||
up to 10 KWp | up to 40 kWp | up to 1 MWp | up to 10 MWp | up to 10 MWp | |
Start of Operations | |||||
from 01.01.2013 | 17.016084 | 16.143465 | 14.398225 | 11.780366 | 11.780366 |
Rounded | 17.02 | 16.14 | 14.40 | 11.78 | 11.78 |
Degression | 2.2% | ||||
from 01.02.2013 | 16.641730 | 15.788308 | 14.081464 | 11.521198 | 11.521198 |
Rounded | 16.64 | 15.79 | 14.08 | 11.52 | 11.52 |
Degression | 2.2% | ||||
from 01.03.2013 | 16.275612 | 15.440966 | 13.771672 | 11.267732 | 11.267732 |
Rounded | 16.28 | 15.44 | 13.77 | 11.27 | 11.27 |
Degression | 2.2% | ||||
from 01.04.2013 | 15.917549 | 15.101264 | 13.468695 | 11.019841 | 11.019841 |
Rounded | 15.92 | 15.10 | 13.47 | 11.02 | 11.02 |
Degression | 1.80% | ||||
from 01.05.2013 | 15.631033 | 14.829442 | 13.226259 | 10.821484 | 10.821484 |
Rounded | 15.63 | 14.83 | 13.23 | 10.82 | 10.82 |
Degression | 1.80% | ||||
from 01.06.2013 | 15.349674 | 14.562512 | 12.988186 | 10.626698 | 10.626698 |
Rounded | 15.35 | 14.56 | 12.99 | 10.63 | 10.63 |
Degression | 1.80% | ||||
from 01.07.2013 | 15.073380 | 14.300386 | 12.754399 | 10.435417 | 10.435417 |
Rounded | 15.07 | 14.30 | 12.75 | 10.44 | 10.44 |
Degression | 1.80% | ||||
from 01.08.2013 | 14.802059 | 14.042979 | 12.524819 | 10.247580 | 10.247580 |
Rounded | 14.80 | 14.04 | 12.52 | 10.25 | 10.25 |
Degression | 1.80% | ||||
from 01.09.2013 | 14.535622 | 13.790206 | 12.299373 | 10.063123 | 10.063123 |
Rounded | 14.54 | 13.79 | 12.30 | 10.06 | 10.06 |
Degression | 1.80% | ||||
from 01.10.2013 | 14.273981 | 13.541982 | 12.077984 | 9.881987 | 9.881987 |
Rounded | 14.27 | 13.54 | 12.08 | 9.88 | 9.88 |
from 01.11.2013 | 14.074145 | 14.352394 | 11.908892 | 9.743639 | 9.743639 |
Rounded | 14.07 | 13.35 | 11.91 | 9.74 | 9.74 |
Degression | 1.40% | ||||
from 01.12.2013 | 13.877107 | 13.165461 | 11.742168 | 9.607228 | 9.607228 |
Rounded | 13.88 | 13.17 | 11.74 | 9.61 | 9.61 |
Degression | 1.40% | ||||
from 01.01.2014 | 13.682828 | 12.981144 | 11.577777 | 9.472727 | 9.472727 |
Rounded | 13.68 | 12.98 | 11.58 | 9.47 | 9.47 |
I am writing a report on PV monitoring globally and I have a section on energy forecasting requirements in various countries. I was told that the feed-in tariff in Germany includes a bonus if the plant operator provides a production forecast to the grid operator, but I was not able to verify this information. Is this correct? If so, could you please explain the rules? Thank you very much.
No, it does not. Maybe someone confused this with the direct marketing scheme and its management premium?
Thank you very much Matthias, this is helpful. Do you know where I can find information on the direct marketing scheme (in English)? I am not familiar with it.
Yes – on the blog. Please use the search function top right of the first page. If you want to read the (complicated) underlying legal texts, you would have to fight your way through Section 33g et seq EEG, as well as Annex 4 of the EEG that contains details of the calculation of the marketing premium, including the management premium. There’s a link to an English translation of the EEG in my overview article on the EEG here on the blog.
Hello, I need assistance understanding the tariff amount. Does 5.88 ct/kwh mean Five Euros and Eighty-Eight cents per kwh?
5.88 ct/kWh means five cents and 88/100.
Thanks for the good compilation! Very intresting from my (swedish) perspective. I am interested in the tariffs for waste-to-biogas (i.e. “tariff biowaste installations”) mainly the larger installations, 500kW to 20 Mw.
What extra tariffs can be receieved depending on raw material (and which raw material is this?)
For how long is this tariff guaranted?
Hello,
Bitte bestätigen Sie , ob die neuesten Einspeisetarife sind , Generation ‘ Tarife – dh für alle erzeugten Strom bezahlt , auch wenn auf der Seite. (Dies ist für Dach montiert PV) .
danke
Sorry, but I don’t think I understand your question.
Hello,
I am looking for any sample function through which we can estimate feed in tariff degression rate. I mean based on what parameters the feed in tariff is calculated or reduced ?
Thank you
There is a standard degression rate in the law depending on the commissioning date for PV and onshore wind, and a target corridor for growth. If actually commissioned new capacity, after quarterly review by the Federal Network Agency, will come above or below the corridor, the feed-in tariff degression will be adjusted. The adjustment is also fixed in the law, depending on how much the corridor is missed. For biomass, we have fixed quarterly degression rates, with increase if threshhold is exceeded. Different fixed reduction regime for offshore wind. For other types of renewable energies (e.g. hydro, geothermal) diffeent annual reductions apply, also fixed in the law. Hope this helps.
Matthias
Hello Mathias,
I would like to know the present scenario of the FIT scheme in Germany. There are chances that the FIT scheme would not continue and the reverse bidding technique will be applied for the new projects. Has there been any information regarding the Solar rooftop installations. How will they get incentives if FIT doesn’t exists.