New German solar capacity added in June 2013 amounted to 309.240 MWp, the Federal Network Agency (BNetzA) announced. PV feed-in tariffs for August to September 2013 therefore continue with a monthly decrease of 1.8%. In October 2013, the feed-in tariff for installation above 1 MWp will be below 10 ct/kWh for the first time.
The 309.240 MWp in June bring the total of German PV capacity to 34,186 MWp.
Based on the latest information published by BNetzA (please note that figures may be subsequently corrected upon new information without leading to a new publication of the monthly figures), the June 2013 capacity additions lead to the following table of German PV capacity eligible for financial support pursuant to the EEG.
Year | Month | kWp | kWp |
End of 2008 | 6,120,000 | ||
Installed 2009 | 3,801,572 | ||
End of 2009 | 9,921,572 | ||
Installed 2010 | 7,377,678 | ||
End of 2010 | 17,299,250 | ||
Installed 2011 | 7,485,234 | ||
End of 2011 | 24,784,484 | ||
Installed 2012 | 7,604,142 | ||
End of 2012 | 32,388,626 | ||
01/2013 | 274,673 | ||
02/2013 | 211,215 | ||
03/2013 | 290,470 | ||
04/2013 | 367,717 | ||
05/2013 | 344,225 | ||
06/2013 | 309,240 | ||
Installed 6/2013 | 1,797,540 | ||
Total 30.06.2013 | 34,186,166 |
Source: Federal Network Agency
Solar feed-in tariffs paid under the Renewable Energy Sources Act (EEG) are subject to a monthly standard decrease of 1% (cf. sec. 20b para. 1 EEG). According to sec. 20a EEG the political corridor for additional photovoltaic capacity ranges between 2,500 and 3,500 MWp per calendar year. Higher capacities trigger an additional decrease of 0.4 to 1.8%, depending on the extent of such exceedance (sec. 20b para. 2 EEG). The new additions in the period from July 2012 to 30 June 2013 add up to 4,989.764 MWp, thereby exceeding exceeded the corridor by more than 1,000 MWp, but not more than 2,000 MWp. According to sec. 20b (8)(2) EEG, this triggers an additional decrease of 0.8% on top of the standard decrease of 1%.
The latest figures lead to the following solar feed-in tariff table (on BNetzA information):
Solar Feed-in Tariffs until October 2013 | |||||
§ 32 (2) EEG (Roofs) | § 32 (1) EEG | ||||
up to 10 KWp | up to 40 kWp | up to 1 MWp | up to 10 MWp | up to 10 MWp | |
Start of Operations | |||||
from 01.04.2012 | 19.50 | 18.50 | 16.50 | 13.50 | 13.50 |
Degression | 1.0% | ||||
from 01.05.2012 | 19.305000 | 18.315000 | 16.335000 | 13.365000 | 13.365000 |
Rounded | 19.31 | 18.32 | 16.34 | 13.37 | 13.37 |
Degression | 1.0% | ||||
from 01.06.2012 | 19.111950 | 18.131850 | 16.171650 | 13.231350 | 13.231350 |
Rounded | 19.11 | 18.13 | 16.17 | 13.23 | 13.23 |
Degression | 1.0% | ||||
from 01.07.2012 | 18.920831 | 17.950532 | 16.009934 | 13.099037 | 13.099037 |
Rounded | 18.92 | 17.95 | 16.01 | 13.10 | 13.10 |
Degression | 1.0% | ||||
from 01.08.2012 | 18.731622 | 17.771026 | 15.849834 | 12.968046 | 12.968046 |
Rounded | 18.73 | 17.77 | 15.85 | 12.97 | 12.97 |
Degression | 1.0% | ||||
from 01.09.2012 | 18.544306 | 17.593316 | 15.691336 | 12.838366 | 12.838366 |
Rounded | 18.54 | 17.59 | 15.69 | 12.84 | 12.84 |
Degression | 1.0% | ||||
from 01.10.2012 | 18.358863 | 17.417383 | 15.534422 | 12.709982 | 12.709982 |
Rounded | 18.36 | 17.42 | 15.53 | 12.71 | 12.71 |
Degression | 2.5% | ||||
from 01.11.2012 | 17.899891 | 16.981948 | 15.146062 | 12.392232 | 12.392232 |
Rounded | 17.90 | 16.98 | 15.15 | 12.39 | 12.39 |
Degression | 2.5% | ||||
from 01.12.2012 | 17.452394 | 16.557399 | 14.767410 | 12.082427 | 12.082427 |
Rounded | 17.45 | 16.56 | 14.77 | 12.08 | 12.08 |
Degression | 2.5% | ||||
from 01.01.2013 | 17.016084 | 16.143465 | 14.398225 | 11.780366 | 11.780366 |
Rounded | 17.02 | 16.14 | 14.40 | 11.78 | 11.78 |
Degression | 2.2% | ||||
from 01.02.2013 | 16.641730 | 15.788308 | 14.081464 | 11.521198 | 11.521198 |
Rounded | 16.64 | 15.79 | 14.08 | 11.52 | 11.52 |
Degression | 2.2% | ||||
from 01.03.2013 | 16.275612 | 15.440966 | 13.771672 | 11.267732 | 11.267732 |
Rounded | 16.28 | 15.44 | 13.77 | 11.27 | 11.27 |
Degression | 2.2% | ||||
from 01.04.2013 | 15.917549 | 15.101264 | 13.468695 | 11.019841 | 11.019841 |
Rounded | 15.92 | 15.10 | 13.47 | 11.02 | 11.02 |
Degression | 1.80% | ||||
from 01.05.2013 | 15.631033 | 14.829442 | 13.226259 | 10.821484 | 10.821484 |
Rounded | 15.63 | 14.83 | 13.23 | 10.82 | 10.82 |
Degression | 1.80% | ||||
from 01.06.2013 | 15.349674 | 14.562512 | 12.988186 | 10.626698 | 10.626698 |
Rounded | 15.35 | 14.56 | 12.99 | 10.63 | 10.63 |
Degression | 1.80% | ||||
from 01.07.2013 | 15.073380 | 14.300386 | 12.754399 | 10.435417 | 10.435417 |
Rounded | 15.07 | 14.30 | 12.75 | 10.44 | 10.44 |
Degression | 1.80% | ||||
from 01.08.2013 | 14.802059 | 14.042979 | 12.524819 | 10.247580 | 10.247580 |
Rounded | 14.80 | 14.04 | 12.52 | 10.25 | 10.25 |
Degression | 1.80% | ||||
from 01.09.2013 | 14.535622 | 13.790206 | 12.299373 | 10.063123 | 10.063123 |
Rounded | 14.54 | 13.79 | 12.30 | 10.06 | 10.06 |
Degression | 1.80% | ||||
from 01.10.2013 | 14.273981 | 13.541982 | 12.077984 | 9.881987 | 9.881987 |
Rounded | 14.27 | 13.54 | 12.08 | 9.88 | 9.88 |
Source: Federal Network Agency
Related posts:
- BNetzA: 344.225 MWp of New Solar Capacity in May 2013 – 33.9 GWp Total
- April 2013 Sees Solar Additions of 368 MWp, 33,533 MWp Total
- 290.470 MWp New Solar Capacity in March – Solar Feed-in Tariffs Decrease by 1.8% As of May
- 211 MWp: German Solar Growth Again Moderate in February
- 275 MWp New Solar Capacity in January 2013
- 7,604 MWp: Another Solar Record in 2012 Triggers 2.2% Feed-in Tariff Reduction From February
- 435 MWp of New Solar Capacity in November 2012 – More Than 32 GWp Total
- Almost 612 MWp of New Solar Capacity in October 2012
- BNetzA Announces 2.5% Degression of Solar Feed-in Tariffs for November to January
- German feed-in tariffs 2012
- Reduced German solar feed-in tariffs
- EEG Clearing Agency Advises on Grandfathering Clause for Solar Feed-in Tariffs
- EEG Amendment Cutting Solar Tariffs Promulgated
- Bundesrat Clears Reduced German Solar Feed-in Tariffs
- 2.3 GWp of Newly Installed German PV Capacity by End of April 2012
- Bundestag Approved Mediation Committee Compromises for Solar FIT Reduction and CCS Bill
- Mediation Committee Compromise for Solar Feed-in Tariff Reduction
Germany adds another 309 MWp new solar PV capacity in June. Overall 34.2 GWp http://t.co/Qfdg0KYbQ6
RT @EnergiewendeGER: Germany adds another 309 MWp new solar PV capacity in June. Overall 34.2 GWp http://t.co/Qfdg0KYbQ6
309 MW solar added in Germany last month: in total 34 GW reached http://t.co/jSPpNKUP9X